Cache
            9
            Total calls
        
        
            5.82 ms
            Total time
        
        
        
                9
                Total reads
            
            
                0
                Total writes
            
            
                0
                Total deletes
            
        
                9
                Total hits
            
            
                0
                Total misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
                                                    Metrics
            9
            Calls
        
        
            5.82 ms
            Time
        
        
        
                9
                Reads
            
            
                0
                Writes
            
            
                0
                Deletes
            
        
                9
                Hits
            
            
                0
                Misses
            
            
                    
                        100 %
                    
                Hits/reads
            
        Calls
| # | Time | Call | Hit | 
|---|---|---|---|
| 1 | 4.61 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ]  | 
                                    
| 2 | 0.13 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ]  | 
                                    
| 3 | 0.14 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ]  | 
                                    
| 4 | 0.18 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ]  | 
                                    
| 5 | 0.15 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ]  | 
                                    
| 6 | 0.46 ms | getItem() | [ "cbde07c8a4303ac01e091630307714d0" => true ]  | 
                                    
| 7 | 0.10 ms | getItem() | [ "9fa5d3a216eeb91bf13ac3a1578071eb" => true ]  | 
                                    
| 8 | 0.02 ms | getItem() | [ "cbde07c8a4303ac01e091630307714d0" => true ]  | 
                                    
| 9 | 0.02 ms | getItem() | [ "9fa5d3a216eeb91bf13ac3a1578071eb" => true ]  | 
                                    
Pools without calls 12
| Cache pools that received no calls | 
|---|
| cache.annotations | 
| cache.app | 
| cache.property_info | 
| cache.security_expression_language | 
| cache.security_is_granted_attribute_expression_language | 
| cache.security_token_verifier | 
| cache.serializer | 
| cache.system | 
| cache.validator | 
| cache.validator_expression_language | 
| cache.webpack_encore | 
| doctrine.result_cache_pool |