Cache
9
Total calls
11.95 ms
Total time
8
Total reads
1
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
11.95 ms
Time
8
Reads
1
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.12 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ] |
| 2 | 0.13 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ] |
| 3 | 0.14 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 4 | 0.18 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 5 | 0.14 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ] |
| 6 | 0.86 ms | getItem() | [ "9312bc406396d170f8867df4c6882392" => true ] |
| 7 | 1.85 ms | getItem() | [ "f914be959f780d4939aab4fe7040315e" => true ] |
| 8 | 3.73 ms | save() | [ "f914be959f780d4939aab4fe7040315e" => true ] |
| 9 | 0.80 ms | getItem() | [ "deada323bd39370bf2f7d248247a4016" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |