Cache
9
Total calls
12.21 ms
Total time
8
Total reads
1
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
12.21 ms
Time
8
Reads
1
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.48 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ] |
| 2 | 0.79 ms | getItem() | [ "673b3a3430fa13ca60dc12613596b5fe" => true ] |
| 3 | 0.86 ms | getItem() | [ "0af8059ee2036fcd4bcb3195b1c4461f" => true ] |
| 4 | 0.29 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ] |
| 5 | 4.29 ms | save() | [ "0af8059ee2036fcd4bcb3195b1c4461f" => true ] |
| 6 | 0.16 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 7 | 0.17 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 8 | 0.19 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ] |
| 9 | 1.01 ms | getItem() | [ "7379dbc3f4605d0ab404436c0b4232b8" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |