Cache
9
Total calls
19.47 ms
Total time
8
Total reads
1
Total writes
0
Total deletes
8
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 9
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
9
Calls
19.47 ms
Time
8
Reads
1
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 4.57 ms | getItem() | [ "App__Entity__Project__CLASSMETADATA__" => true ] |
| 2 | 5.58 ms | getItem() | [ "f942a11bf35c6b5497f067333e9456a2" => true ] |
| 3 | 5.10 ms | getItem() | [ "374fb12095942a87e738c9ef082020f7" => true ] |
| 4 | 0.17 ms | getItem() | [ "App__Entity__Client__CLASSMETADATA__" => true ] |
| 5 | 2.77 ms | save() | [ "374fb12095942a87e738c9ef082020f7" => true ] |
| 6 | 0.15 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 7 | 0.19 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 8 | 0.12 ms | getItem() | [ "App__Entity__Attachment__CLASSMETADATA__" => true ] |
| 9 | 0.82 ms | getItem() | [ "7379dbc3f4605d0ab404436c0b4232b8" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |